TOP Rankings
| País | Clase | Personaje | Nivel | Localización | |
| 1 | ![]() | Holi![]() | 2,000 | Lorencia | |
| 2 | ![]() | DuReZaxMG![]() | 2,000 | Lorencia | |
| 3 | ![]() | XSTORMX![]() | 2,000 | Devias | |
| 4 | ![]() | HADES![]() | 2,000 | Arena | |
| 5 | ![]() | ATAHUALPA![]() | 2,000 | Lorencia | |
| 6 | ![]() | deathnote![]() | 2,000 | Lorencia | |
| 7 | ![]() | darkmagici![]() | 2,000 | Lorencia | |
| 8 | ![]() | BMTEST![]() | 2,000 | Lorencia | |
| 9 | ![]() | FETEST![]() | 2,000 | Lorencia | |
| 10 | ![]() | SUTEST![]() | 2,000 | Devias | |
| 11 | ![]() | MGTEST![]() | 2,000 | Lorencia | |
| 12 | ![]() | RFTEST![]() | 2,000 | Lorencia | |
| 13 | ![]() | DLTEST![]() | 2,000 | Lorencia | |
| 14 | ![]() | DWTESTT![]() | 2,000 | Lorencia | |
| 15 | ![]() | BMTESTT![]() | 2,000 | Lorencia | |
| 16 | ![]() | FETESTT![]() | 2,000 | Lorencia | |
| 17 | ![]() | SUTESTT![]() | 2,000 | Lorencia | |
| 18 | ![]() | MGTESTT![]() | 2,000 | Lorencia | |
| 19 | ![]() | RFTESTT![]() | 2,000 | Lorencia | |
| 20 | ![]() | DLTESTT![]() | 2,000 | Lorencia | |
| 21 | ![]() | zSkyBanDiT![]() | 2,000 | Noria | |
| 22 | ![]() | DlSlayer![]() | 1,780 | Arena | |
| 23 | ![]() | MachelO![]() | 1,780 | Lost Tower | |
| 24 | ![]() | ANSWER![]() | 1,780 | Loren Market | |
| 25 | ![]() | Syberia![]() | 1,780 | Lorencia Bar | |
| 26 | ![]() | SOUL![]() | 1,780 | Elbeland | |
| 27 | ![]() | Croe![]() | 1,780 | Lorencia | |
| 28 | ![]() | ToledoMG![]() | 1,780 | Noria | |
| 29 | ![]() | REC0VERY![]() | 1,780 | Lorencia | |
| 30 | ![]() | GoDofWaR![]() | 1,780 | Debenter | |
| 31 | ![]() | MisticO![]() | 1,780 | Chaos Castle | |
| 32 | ![]() | ZaldrizKa![]() | 1,780 | Lorencia | |
| 33 | ![]() | LIO1![]() | 1,743 | Lorencia | |
| 34 | ![]() | SKYBLUE![]() | 1,739 | Atlans | |
| 35 | ![]() | Maiu![]() | 1,735 | Lorencia | |
| 36 | ![]() | NAMI![]() | 1,728 | Atlans | |
| 37 | ![]() | Alexa![]() | 1,712 | Debenter | |
| 38 | ![]() | DEATH![]() | 1,700 | Devias | |
| 39 | ![]() | QUINTERO![]() | 1,686 | Devias | |
| 40 | ![]() | docKy![]() | 1,651 | Lorencia | |
| 41 | ![]() | Sephiroth![]() | 1,651 | Devias | |
| 42 | ![]() | SWORDMAN![]() | 1,625 | Atlans | |
| 43 | ![]() | BOSSING![]() | 1,602 | Lorencia | |
| 44 | ![]() | MELIODAS![]() | 1,598 | Noria | |
| 45 | ![]() | Topuria![]() | 1,589 | Devias | |
| 46 | ![]() | Black![]() | 1,582 | Lorencia | |
| 47 | ![]() | DarkEon![]() | 1,575 | Lorencia Bar | |
| 48 | ![]() | LilSissa![]() | 1,572 | Lorencia | |
| 49 | ![]() | Tayson![]() | 1,560 | Devias | |
| 50 | ![]() | NeuronA![]() | 1,541 | Loren Market |












